Used Chevrolet Equinox for Sale in Caledonia
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $36,997 |
Price does not include taxes and licensing fees.
Mileage:37,190 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TN112080 |
City: | Caledonia |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $26,997 |
Price does not include taxes and licensing fees.
Mileage:119,268 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TK213336 |
City: | Caledonia |
2016 Chevrolet Equinox LTZ All-Wheel Drive
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:93,622 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TG102615 |
City: | Caledonia |
Loading More Vehicles ...
