Used Chevrolet for Sale in Caledonia
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:6,594 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP207057 |
City: | Caledonia |
2021 Chevrolet Tahoe High Country 4x4
Price: | $83,997 |
Price does not include taxes and licensing fees.
Mileage:36,413 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TM173569 |
City: | Caledonia |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $20,997 |
Price does not include taxes and licensing fees.
Mileage:107,066 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TK176482 |
City: | Caledonia |
** Sunroof, Heated Seats & Power Liftgate **
2019 Chevrolet Trax LT Front-Wheel Drive
Price: | $19,997 |
Price does not include taxes and licensing fees.
Mileage:49,372 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TK323212 |
City: | Caledonia |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $17,997 |
Price does not include taxes and licensing fees.
Mileage:107,860 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TJ246896 |
City: | Caledonia |
2017 Chevrolet Traverse Premier All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,910 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TH312924 |
City: | Caledonia |
Loading More Vehicles ...