Used Equinox for Sale in Caledonia
2017 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $21,897 |
Price does not include taxes and licensing fees.
Mileage:79,349 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TH521269 |
City: | Caledonia |
2015 Chevrolet Equinox LS Front-Wheel Drive
Price: | $14,997 |
Price does not include taxes and licensing fees.
Mileage:126,782 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TF147542 |
City: | Caledonia |
2014 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Price: | $18,997 |
Price does not include taxes and licensing fees.
Mileage:106,348 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE253139 |
City: | Caledonia |
Loading More Vehicles ...
