Used Cars, SUVs, Trucks for Sale in Caledonia
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $36,997 |
Price does not include taxes and licensing fees.
Mileage:37,190 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TN112080 |
City: | Caledonia |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $26,997 |
Price does not include taxes and licensing fees.
Mileage:119,268 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TK213336 |
City: | Caledonia |
2016 Chevrolet Equinox LTZ All-Wheel Drive
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:93,622 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TG102615 |
City: | Caledonia |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $19,797 |
Price does not include taxes and licensing fees.
Mileage:155,589 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TG614242 |
City: | Caledonia |
2013 Chevrolet Trax LS Front-Wheel Drive
Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:119,367 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL158105 |
City: | Caledonia |
2017 Chevrolet Traverse Premier All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,910 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TH312924 |
City: | Caledonia |
Loading More Vehicles ...
